North-West Region Investments (2010)
loading javascript libraries
This page displays the investments made in the North-West region of Cameroon in 2010. The figures are budgeted expenditure, as well as engaged and liquidated spending.
The data has been re-organized into a system of focus sectors which group some of the chapters present in the original budget document into larger categories. The sector system is loosely based on the UN's COFOG scheme. The full mapping is presented below:
Focus Sectors | Budget Chapters | Shortened Label |
---|---|---|
Agriculture and Rural Development | Agriculture and Rural Development | Agriculture & Rural Dev. |
Livestock, Fisheries and Animal Indust. | ||
Forestry and Wildlife | Forestry & Wildlife | |
Economic Affairs | Communication | |
Finance | ||
Trade | ||
Economy, Planning and Regional Development | Economy & Planning | |
Tourism | ||
State Property And Land | State Property | |
Housing and Urban Development | Urban Development | |
Small and Medium Size Enterprises, Social Economy and Handicraft | Small & Medium Sized Enterprises | |
Posts and Telecommunications | Post & Telecomm. | |
Employment and Vocational Training | Employment | |
Education | Basic Education | |
Higher Education | ||
Scientific Research and Innovations | Scientific Research | |
Secondary Education | ||
Energy and Water | Energy and Water | Energy & Water |
General public services | Cabinet of the President | President’s Cabinet |
Directorate General for External Research | DG for External Research | |
Secretariate General of the AN | SG for External Research | |
Cabinet of the Prime Minister | Prime Minister’s Cabinet | |
Economic and Social Council | ||
Foreign Affairs | ||
Secretariate General | ||
Territorial Administration and Decentralisation | Decentralisation | |
Justice | ||
Unspecified Category | ||
Unspecified Category | ||
Public Service and Administrative Reform | Public Sector Reform | |
Unspecified Category | ||
Health | Public Health | |
Infrastructure | Public Works | |
Transport | ||
Miscellaneous | General Delegation for National Security | Delegation for National Security |
Defense | ||
Culture | ||
Sports and Physical Education | Sports & PE | |
Youth | ||
Environment and Nature Protection | Environmental Protection | |
Labour and Social Insurance | Social Insurance | |
Social Affairs | ||
Women and Family Affairs | Women & Family |
- Source data in cleaned and processed form.
- Generate custom visualizations at OpenSpending.org
- Dataset on datahub.io
- Cameroon Ministry of Planning